Increasing Share Capital and Membership
Expanding Membership Base: From 30,068 members in March 2024, the society has now grown to 33,101 members, reflecting strong community trust.
| Year | Deposits (₹ in Lakhs) | Advances (₹ in Lakhs) | Profits (₹ in Lakhs) |
|---|---|---|---|
| 31/03/2021 | 10,277.87 | 8,503.13 | 141.57 |
| 31/03/2022 | 12,002.81 | 8,838.41 | 110.87 |
| 31/03/2023 | 14,834.65 | 11,523.74 | 153.91 |
| 31/03/2024 | 18,216.72 | 15,462.00 | 250.36 |
| 31/03/2025 | 24,781.37 | 21,601.99 | 300.38 |
- Expanding Membership Base: From 30,068 members in March 2024, the society has now grown to 33,101 members, reflecting strong community trust.
- Rising Share Capital: The share capital has increased from ₹349.54 lakhs to ₹405.60 lakhs, ensuring financial strength and sustainability.
- Consistent Profits Since 2006-07: The society has been generating profits consistently and paying dividends to members since 2008-09.